Strong Master #23 FR

Product Information

Technical Data Sheet (PDF)

Properties

Weight 403g/m² 11.9oz/yd²
Thickness 0.58mm 23mil
Temperature Range -30℃ to + 70℃

 

Performance

Tensile Strength Warp 2400N/5cm (JIS 1096) 380lbs (ASTM D751)
Weft 2300N/5cm (JIS 1096) 350lbs (ASTM D751)
Elongation Warp 14% (JIS 1096) 16% (ASTM D751)
Weft 15% (JIS 1096) 16% (ASTM D751)
Tear Strength Warp 450N (JIS 1096) 130lbs (ASTM D2261)
Weft 400N (JIS 1096) 130lbs (ASTM D2261)
Puncture Strength 145lbs (ASTM D4833)
Flame Retardant Test Passed (NFPA-701)

※The above figures are measured values, not guaranteed values.

Inquiry Form

Page Top