Strong Master #30

Product Information

UV Limited Warranty of HAGIHARA

Technical Data Sheet (PDF)

Properties

Weight 552g/m² 16oz/yd²
Thickness 0.81mm 32mil
Temperature Range -30℃ to + 70℃

 

Performance

Tensile Strength Warp 2464N/5cm (JIS 1096) 410lbs (ASTM D751)
Weft 3277N/5cm (JIS 1096) 506lbs (ASTM D751)
Elongation Warp 16% (JIS 1096) 17% (ASTM D751)
Weft 16% (JIS 1096) 18% (ASTM D751)
Tear Strength Warp 385N (JIS 1096) 102lbs (ASTM D2261)
Weft 442N (JIS 1096) 111lbs (ASTM D2261)
Puncture Strength 209lbs (ASTM D4833)
Water Pressure Resistant At least 250kPa

※The above figures are measured values, not guaranteed values.

Page Top