Strong Master #40

Product Information

UV Limited Warranty of HAGIHARA

Technical Data Sheet (PDF)

Properties

Weight 822g/m² 24.2oz/yd²
Thickness 1.1mm 42mil
Temperature Range -30℃ to + 70℃

 

Performance

Tensile Strength Warp 2812N/5cm (JIS 1096) 471lbs (ASTM D751)
Weft 3615N/5cm (JIS 1096) 545lbs (ASTM D751)
Elongation Warp 16% (JIS 1096) 18% (ASTM D751)
Weft 16% (JIS 1096) 19% (ASTM D751)
Tear Strength Warp 411N (JIS 1096) 65lbs (ASTM D2261)
Weft 440N (JIS 1096) 111lbs (ASTM D2261)
Puncture Strength 196lbs (ASTM D4833)
Water Pressure Resistant At least 250kPa

※The above figures are measured values, not guaranteed values.

Page Top